About 7625 E Camelback Road (unit B420)
SELLER FINANCING AVAILABLE!!! SELLER IS WILLING TO FINANCE WITH A MINIMUM OF 15% DOWN, 6% INTEREST AMORTIZED OVER 30 YEARS WITH A 5 YEAR TERM. GORGEOUS FULLY FURNISHED (includes all furnishings & housewares) INCOME PRODUCING SHORT TERM RENTAL CONDO. THIS RENOVATED UNIT IS HEAD AND SHOULDERS ABOVE THE REST. COVETED POOL VIEW UNIT ON THE TOP FLOOR OF AN ELEVATOR BUILDING IN AN OLD TOWN SCOTTSDALE LOCATION. THIS UNIT IS AN EXCELLENT SHORT TERM RENTAL (no HOA limits on rentals) OR 2ND HOME OR FULL TIME RESIDENCE. COMPLETELY RENOVATED IN ON TREND FINISHES IN WITH NEWER WHITE SHAKER CABINETRY, WOOD LOOK TILE FLOORS THROUGHOUT, GRANITE, BLACK STAINLESS APPLIANCES, BATHROOMS WITH BEAUTIFUL TILED SHOWERS, NEWER BLOWER FOR THE HVAC SYSTEM & LARGE TILED BALCONY. THE HOA FEE COVERS CABLE, ELECTRIC, HEATING/COOLING, WATER & ALL COMMON AREA MAINTENANCE. MAYA IS A MANICURED DEVELOPMENT WITH A HUGE HEATED POOL & SPA, CLUBHOUSE & FITNESS CENTER
Features of 7625 E Camelback Road (unit B420)
| MLS® # | 7088138 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Apartment |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 7625 E Camelback Road (unit B420) |
|---|---|
| Subdivision | MAYA CONDOMINIUMS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities / Community Features | Pool, Community Spa Htd, Near Bus Stop, Community Laundry, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 11 |
| Parking | Assigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Breakfast Bar, Elevator, No Interior Steps, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot / Property Description | North/South Exposure, Desert Back, Desert Front, Grass Front, Grass Back |
| Unit Style | All on One Level, Neighbor Below |
| Roof | Foam |
| Construction | Stucco, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Arizona Territory |
|---|
