About 5914 W Redfield Road
ENJOY THE BENEFITS OF SOLAR WITHOUT THE SOLAR PAYMENT--the seller will pay off the solar system at closing with an acceptable offer! This move-in-ready Glendale home offers an incredible combination of updates, location, and value. Step inside to fresh interior paint, updated flooring, and a bright, inviting layout ready to make your own. Located on a cul-de-sac lot with NO HOA and RV access/parking, there's plenty of flexibility for your lifestyle. Conveniently located near shopping, dining, schools, ASU West, and major roadways for an easy commute around the Valley. With paid-off solar, recent updates, no HOA, and an attractive price point, this home checks the boxes buyers are looking for!
Features of 5914 W Redfield Road
| MLS® # | 7086227 |
|---|---|
| Price | $359,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,605 |
| Acres | 0.16 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5914 W Redfield Road |
|---|---|
| Subdivision | APOLLO GARDENS UNIT 2 |
| City | Glendale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85306 |
Amenities
| Utilities | APS, SW Gas |
|---|---|
| Parking Spaces | 2 |
| Parking | RV Access/Parking, RV Gated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Cul-De-Sac, Dirt Front, Dirt Back, Grass Back |
| Unit Style | All on One Level |
| Roof | Composition |
| Construction | Painted, Block |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Pioneer Elementary School |
| Middle | Cactus High School |
| High | Cactus High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
