About 22940 W Cocopah Street
This move-in ready single-story home offers 4 bedrooms, 2 full baths, and a 2-car garage, complemented by a tile roof and low-maintenance desert landscaping. The freshly painted interior features wood-look flooring and an open layout with both a living room and a family room, each with ceiling fans and plenty of natural light. The kitchen boasts refreshed white cabinetry, stainless steel appliances, ample counter space, and a sunny dining area with a sliding door to the backyard. New carpet adds comfort to the spacious bedrooms, and the primary suite includes a private bath. Out back, the low-maintenance yard offers room to relax or entertain. Schedule your showing today!
Features of 22940 W Cocopah Street
| MLS® # | 7086202 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,635 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 22940 W Cocopah Street |
|---|---|
| Subdivision | Sundance |
| City | Buckeye |
| County | Maricopa |
| State | AZ |
| Zip Code | 85326 |
Amenities
| Amenities / Community Features | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Attached Garage, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot / Property Description | Sprinklers In Front, Dirt Back, Natural Desert Front |
|---|---|
| Roof | Tile |
| Construction | Stucco, Wood Frame |
School Information
| District | Buckeye Union High School District |
|---|---|
| Elementary | Inca Elementary School |
| Middle | Inca Elementary School |
| High | Youngker High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OfferPad Brokerage, LLC |
|---|
