About 7821 N 21st Avenue
Welcome to this unique multi level townhome in the gated Brownstone Commons community! Offering 3 bedrooms, 3 full bathrooms and over 1,600 square feet of living space, this home features a versatile layout with plenty of room to live, work and entertain. The kitchen offers generous cabinet and counter space, stainless steel appliances and a large walk in pantry, while the spacious living areas provide an open and comfortable setting. The staggered bedroom layout provides added privacy, with three full bathrooms offering convenience for residents and guests alike. One of the standout features is the private rooftop patio, where you can take in panoramic city and mountain views and enjoy Arizona sunsets. Additional highlights include an attached two car garage, in unit laundry and access to the community pool. Conveniently located near the light rail with easy access to I 17, shopping, dining and Downtown Phoenix, this home combines a central location with the privacy and amenities of a gated community.
Features of 7821 N 21st Avenue
| MLS® # | 7085340 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,634 |
| Acres | 0.03 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7821 N 21st Avenue |
|---|---|
| Subdivision | BROWNSTONE COMMONS |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85021 |
Amenities
| Amenities / Community Features | Pool, Gated, Near Light Rail Stop, Near Bus Stop |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | City, City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Upstairs, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, 2 Master Baths, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Electric Range, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot / Property Description | Grass Front |
| Unit Style | Three or More Levels |
| Roof | Foam |
| Construction | Stucco, Painted, Block |
School Information
| District | Glendale Union High School District |
|---|---|
| Elementary | Orangewood School |
| Middle | Orangewood School |
| High | Washington High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Capstone Realty Professionals |
|---|
