About 14029 W Rico Drive
Fully remodeled home in an awesome LOCATION near fabulous Palm Ridge Rec Center! Don't miss this opportunity to move into your Arizona home and enjoy your retirement! Modified and expanded Alpine model. Beautiful kitchen with SS appliances and lovely granite with island, updated primary bath and guest bath and expanded 2nd BR. Huge addition into backyard creates a wonderful theater room with speakers ready for wiring! Wood look tile plank flooring, carpet BR2. WINDOWS replaced, ROOF replalced with 2-year underlayment 2022, exterior paint 2023, fenced backyard with 2 gates, tangerine, lime and Meyer Lemon trees. Do you have a truck? The garage will fit a FULL SIZE DOUBLE CAB! Come see all of the additional updates! Some furniture available on separate bill of sale.
Features of 14029 W Rico Drive
| MLS® # | 7082490 |
|---|---|
| Price | $444,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,792 |
| Acres | 0.17 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 14029 W Rico Drive |
|---|---|
| Subdivision | SUN CITY WEST UNIT 53 |
| City | Sun City West |
| County | Maricopa |
| State | AZ |
| Zip Code | 85375 |
Amenities
| Amenities / Community Features | Pool, Racquetball, Golf, Pickleball, Community Spa Htd, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Gas Stub for Range, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Gas, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Screens, Skylight(s), Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
