About 4426 N 85th Street
Beautifully renovated single-family home in the Scottsdale Highlands community. This thoughtfully updated residence features a reimagined, open-concept floor plan with a spacious living room, formal dining area, and a light-filled remodeled kitchen with new cabinetry. The generous primary suite provides a comfortable private retreat, while wood-look tile throughout means no carpet and easy maintenance. The home has been exceptionally well cared for and is truly move-in ready. Situated on an oversized lot with a private feel, the outdoor space features low-maintenance landscaping and an expansive covered patio. Close to all downtown Scottsdale has to offer.
Features of 4426 N 85th Street
| MLS® # | 7079477 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,552 |
| Acres | 0.24 |
| Year Built | 1959 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 4426 N 85th Street |
|---|---|
| Subdivision | SCOTTSDALE HIGHLANDS 3 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Utilities | APS, SW Gas |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached Garage, RV Access/Parking, RV Gated, Separate Strge Area |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Electric Oven, Disposal, Dishwasher, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Storage |
|---|---|
| Lot / Property Description | Sprinklers In Rear, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick Veneer, Wood Siding, Painted, Block, Brick |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
