About 10814 W Polk Street
MOVE-IN READY in a Gated Community! This beautiful 4-bedroom, 3-bathroom home offers 1,876 sq. ft. of comfortable living space with a desirable open-concept floor plan and split-bedroom design. The spacious kitchen equipped with a granite island, stainless steel appliances, and ample cabinet storage. Highlights include a primary suite with an en-suite bath, recessed lighting, and built-in shelving. Outdoors features a private, fully fenced yard with a covered patio, artificial turf, and low-maintenance desert landscaping. A great opportunity to enjoy comfort, privacy, and convenience in a gated community. Don't miss this must-see home! We now offer a No Deposit Option (O.A.C.): Pay a 10% monthly fee instead of a traditional deposit; can be removed anytime by paying the full deposit. NO CATS; dog rent based on a sliding scale. All residents enrolled in the Resident Benefits Package (RBP) with air filter delivery and credit-building for on-time rent payments, and more!
Features of 10814 W Polk Street
| MLS® # | 7079032 |
|---|---|
| Price | $2,050 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,874 |
| Acres | 0.12 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 10814 W Polk Street |
|---|---|
| Subdivision | ROOSEVELT PARK PHASE 1 |
| City | Avondale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85323 |
Amenities
| Amenities / Community Features | Pool, Gated |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back |
| Unit Style | All on One Level |
| Windows | Blinds, Vinyl Frame, ENERGY STAR Qualified Windows, Dual Pane, Low-Emissivity Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Blown Cellulose, Painted |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Littleton Elementary School |
| Middle | Littleton Elementary School |
| High | West Point High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Metropolitan Real Estate |
|---|
