About 10469 W Granada Road
Great location in the Lake Shores community of Avondale. Nice 3 bed/2 bath with open floor plan. Bright kitchen with breakfast nook. Nicely sized primary suite with private bath and walk in closet. Vaulted ceilings. Large family room that leads to the covered patio and backyard. Great for family get togethers and entertaining. Don't miss out! Call for a tour today.
Features of 10469 W Granada Road
| MLS® # | 7079024 |
|---|---|
| Price | $1,795 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,385 |
| Acres | 0.12 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10469 W Granada Road |
|---|---|
| Subdivision | HARBOR SHORES |
| City | Avondale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85323 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Refrigerator, Microwave, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Pendergast Elementary School |
| Middle | Pendergast Elementary School |
| High | Tolleson Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Opulent Real Estate Group |
|---|
