About 20520 N 101st Way
Enjoy breathtaking mountain views from this beautifully remodeled residence in the Parks at Silverleaf. Set on a premier oversized lot, the reimagined backyard is designed for exceptional outdoor living featuring a dramatic ramada with outdoor kitchen, waterfall island and lounge with fireplace, a large pool and spa, and turf lawn area. The extensive interior renovation includes a new kitchen with custom cabinetry, quartz countertops and an oversized island, wide-plank wood flooring, a redesigned staircase and butler's area, stunning office/den, beautifully updated bathrooms, and custom window treatments throughout. Numerous French doors connect the main living spaces to the backyard, creating effortless indoor/outdoor living. The primary suite, all guest bedrooms, and laundry room are are conveniently located on one level. An air-conditioned three-car garage with additional storage completes this thoughtfully updated Silverleaf home.
Features of 20520 N 101st Way
| MLS® # | 7078336 |
|---|---|
| Price | $4,700,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 4,876 |
| Acres | 0.36 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Spanish |
| Status | Active |
Community Information
| Address | 20520 N 101st Way |
|---|---|
| Subdivision | Silverleaf |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85255 |
Amenities
| Amenities / Community Features | Pool, Golf, Lake, Gated, Community Spa, Community Spa Htd, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets, Temp Controlled |
| # of Garages | 3 |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | Walk-in Pantry, Quartz Countertops, High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Water Softener Owned, Reverse Osmosis, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Exterior Fireplace, Family Room, Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Built-in BBQ, Covered Patio(s), Patio, GazeboRamada, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Unit Style | Two Levels |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Copper Ridge School |
| Middle | Copper Ridge School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
