About 36601 N Mule Train Road (unit 19d)
Impeccably maintained, this beautiful, bright and exquisitly decorated Villa has some of the most impressive views of the surrounding mountains and the Sonoran desert that only be found within the area of Carefree. Located along the 11th fairway of the private Desert Foothills golf club, the Villa has an open concept design combining the living area, dinning, and large kitchen. as well as two lovely appointed master suites. Additionally, there are two covered patios and a roof deck patio for entertaining, relaxing or just to enjoy the long distance vistas, sunrises and sunsets. The Village at Carefree is close to shopping and dinning in the charming Town of Carefree, and within walking distance to the highly rated Civana Resort and Wellness Spa.
Features of 36601 N Mule Train Road (unit 19d)
| MLS® # | 7077970 |
|---|---|
| Price | $5,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 2,100 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style / Architecture | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 36601 N Mule Train Road (unit 19d) |
|---|---|
| Subdivision | Village at the Carefree Conference Resort |
| City | Carefree |
| County | Maricopa |
| State | AZ |
| Zip Code | 85377 |
Amenities
| Amenities / Community Features | Pool, Gated, Community Spa Htd |
|---|---|
| Utilities | APS, Natural Gas Available, SW Gas |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Detached Garage, Shared Driveway |
| # of Garages | 1 |
| View | Desert, Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Gas Range, Disposal, Dishwasher |
| Heating | Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Open Deck |
|---|---|
| Lot / Property Description | North/South Exposure, Desert Front, Natural Desert Back |
| Unit Style | All on One Level, One Common Wall, Neighbor Below |
| Windows | Drapes, Dual Pane, Screens, Skylight(s) |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
