About 9131 W Hubbell Street
This stunning property has so much you will absolutely love. Located in the beautiful & sought after subdivision of Sheely Farms in Phoenix. It is move in ready and immaculately clean from ceiling to floor. Neutral color paint throughout. Separate living & family rooms. Tile flooring throughout. This home has additional bedroom (4) in total.
Features of 9131 W Hubbell Street
| MLS® # | 7077307 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,137 |
| Acres | 0.11 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9131 W Hubbell Street |
|---|---|
| Subdivision | SHEELY FARMS PARCELS 8 & 9 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85037 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Back, Irrigation Back |
| Windows | Solar Screens |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Sheely Farms Elementary School |
| Middle | Sheely Farms Elementary School |
| High | Tolleson Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Six Zero Two Real Estate Group LLC |
|---|
