About 29614 N 221st Avenue
Imagine having the space, freedom, and flexibility you've been looking for--on 1.17 acres in Wittmann! This beautifully remodeled home offers modern farmhouse style with bright, inviting living spaces, updated flooring, windows, doors, ceilings, and thoughtful finishes throughout. The stylish kitchen features soft-close cabinetry, beautiful hardware, and a farmhouse sink. Outside, your possibilities expand with a 30' x 30' detached workshop featuring a 10' x 10' roll-up door, power, and water--ideal for hobbies, projects, storage, or equipment. Enjoy a grassy backyard, chicken coop, and plenty of room for animals, toys, entertaining, and creating the lifestyle you want. Come experience the space and freedom for yourself!
Features of 29614 N 221st Avenue
| MLS® # | 7077295 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,200 |
| Acres | 1.17 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 29614 N 221st Avenue |
|---|---|
| Subdivision | Unknown |
| City | Wittmann |
| County | Maricopa |
| State | AZ |
| Zip Code | 85361 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 104 |
| Parking | Detached Garage, RV Gated, Extended Length Garage, Circular Driveway, Attch'd Gar Cabinets, Over Height Garage, Separate Strge Area, Detached |
| # of Garages | 4 |
| View | Desert, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Electric Oven, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot / Property Description | Sprinklers In Rear, Desert Back, Desert Front, Natural Desert Back, Dirt Front, Dirt Back, Grass Back, Natural Desert Front, Auto Timer H2O Back |
|---|---|
| Unit Style | All on One Level |
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Wood Frame, Painted |
School Information
| District | Nadaburg Unified School District |
|---|---|
| Elementary | Nadaburg Elementary School |
| Middle | Nadaburg Elementary School |
| High | Mountainside High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
