About 4618 E Calle Ventura
Timeless Arcadia charm meets thoughtful modern design in this beautifully crafted Rafterhouse home. Featuring four bedrooms plus a private office, the split floor plan offers a generously sized primary suite with added privacy. Warm wood flooring, statement modern light fixtures, and elevated designer details carry throughout the home. The light filled kitchen anchors the living spaces with a large center island, high end appliances, custom cabinetry, and a hidden walk in pantry. Just off the garage, a spacious mudroom and drop station keeps everyday life effortlessly organized. Tucked along a quiet cul de sac in the heart of Arcadia, the home captures incredible Camelback Mountain views and the neighborhood feel that makes this area so special. Warm, inviting, and beautifully designed, this is classic Arcadia living with a fresh modern edge.
Features of 4618 E Calle Ventura
| MLS® # | 7077210 |
|---|---|
| Price | $2,875,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,050 |
| Acres | 0.24 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4618 E Calle Ventura |
|---|---|
| Subdivision | HIDDEN VILLAGE 4 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Double Vanity, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Fire Pit |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Cul-De-Sac, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Wood Frame, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
