About 3326 S 71st Glen
Move in and settle right in -- 3326 S. 71st Glen is a turn-key rental that's truly ready to go from day one. This spacious 3 bedroom, 2 bath home plus a den offers an open floorplan filled with natural sunlight and accented by vaulted ceilings, creating a bright and airy feel throughout. The master suite features a large walk-in closet, while new LVP flooring mixed with tile runs throughout the home for a clean, modern look that's also easy to maintain. Freshly painted and in excellent condition, this home is professionally maintained and managed, so you can count on prompt attention to any maintenance needs and a well-kept space to call home. Outside, low-maintenance desert landscaping means more time enjoying your home and less time on yard work. No surprises, no deferred repairs -- just a clean, comfortable property backed by responsive, reliable management. Whether you're relocating or simply ready for an upgrade, this home offers the ease and peace of mind that comes with true professional care.
Features of 3326 S 71st Glen
| MLS® # | 7076905 |
|---|---|
| Price | $1,795 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,711 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 3326 S 71st Glen |
|---|---|
| Subdivision | Sienna Vista |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85043 |
Amenities
| Utilities | SRP, City Gas |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot / Property Description | Desert Back, Desert Front |
|---|---|
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Tuscano Elementary School |
| Middle | Western Valley Middle School |
| High | Tolleson Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | H & H Management Inc |
|---|
