About 3848 N 3rd Avenue (unit 1010)
Upscale gated community in the heart of Phoenix-conveniently located near light rail, Biltmore area, cultural attractions & entertainment. Ground level two bedroom unit across from main pool and BBQ area. Kitchen includes refrigerator, built in microwave, breakfast bar & granite countertops. Split master floorplan with 9ft ceilings and ceiling fans throughout. Master bath has walk in closet with built in shelving. Full size washer/dryer. Additional spacious storage room & private patio. Enjoy all the amenities - two heated pools & spas, fitness center, clubhouse. Water included in rent. Deposits include $1450 refundable security deposit, $300 non refundable cleaning fee, $300 refundable pet deposit per pet with lessor approval.
Features of 3848 N 3rd Avenue (unit 1010)
| MLS® # | 7076065 |
|---|---|
| Price | $1,450 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 989 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 3848 N 3rd Avenue (unit 1010) |
|---|---|
| Subdivision | Hawthorne Condominiums |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85013 |
Amenities
| Amenities / Community Features | Pool, Gated, Community Spa, Community Spa Htd, Near Light Rail Stop, Clubhouse |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 1 |
| Parking | Separate Strge Area, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Breakfast Bar, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Disposal, Dishwasher, Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | Natural Desert Back, Natural Desert Front |
| Unit Style | Neighbor Above, Ground Level |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Longview Elementary School |
| Middle | Osborn Middle School |
| High | North High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Arizona Gold Realty |
|---|
