About 3131 E Silversmith Trail
MOVE IN SPECIALS ON APPROVED CREDIT, FREE RENT, DEFERRED PAYMENTS, LOW MOVE IN, JUST A BEAUTIFUL HOME TREATED VERY WELL, 3 BEDROOM, 2 BATH, 3 CAR GARAGE, WITH MANY UPGRADES, SPACIOUS WIDE OPEN SPLIT FLOOR PLAN, EXTRA BONUS ROOM, MANY UPGRADES, FORMAL LIVING, FORMAL DINING, OPEN KITCHEN WITH ISLAND, ALL NEW STAINLESS STEEL APPLAINCES, CAN BE A VERY ELEGANT HOME WITH THE RIGHT TOUCHES, INTERIOR COVERED PATIO, OPEN GRASS BACK YARD VERY SPACIOUS AND OPEN,
Features of 3131 E Silversmith Trail
| MLS® # | 7075384 |
|---|---|
| Price | $1,795 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,200 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary, Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 3131 E Silversmith Trail |
|---|---|
| Subdivision | RANCHO BELLA VISTA SOUTH PHASE 1 |
| City | San Tan Valley |
| County | Pinal |
| State | AZ |
| Zip Code | 85143 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 5 |
| Parking | Direct Access, Garage Door Opener, Extended Length Garage, Golf Cart Garage |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), High Speed Internet, Double Vanity, Master Downstairs, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Range, Electric Oven, Disposal, Dishwasher, Electric Cooktop |
| Heating | Electric, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Unit Style | All on One Level, No Common Walls, Ground Level, Street Facing |
| Windows | Blinds, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Florence Unified School District |
|---|---|
| Elementary | Skyline Ranch Elementary School |
| Middle | Skyline Ranch Elementary School |
| High | Poston Butte High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AH Properties |
|---|
