About 28030 N 23rd Drive
Rent on this beautiful 3 bedrooms, 2.5 bathrooms, loft & 2 car-garage house. Kitchen island, granite countertops, SS gas range, microwave and dishwasher. Close to TSMC, the parks, community centers, libraries, grocery & high end retail shops and fine dinning. 5 minutes to the highway. This house has everything what you have in your checklist!! Hurry!! SEE TODAY!!
Features of 28030 N 23rd Drive
| MLS® # | 7074997 |
|---|---|
| Price | $2,395 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,982 |
| Acres | 0.13 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 28030 N 23rd Drive |
|---|---|
| Subdivision | DYNAMITE MOUNTAIN RANCH SECTION A |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85085 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Range, Disposal, Dishwasher |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, Fireplace Family Rm |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Unit Style | Two Levels |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Block |
School Information
| District | Deer Valley Unified District |
|---|---|
| Elementary | Union Park School |
| Middle | Union Park School |
| High | Barry Goldwater High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Move Reward Realty |
|---|
