About 3520 E Yuma Drive
THE LOWEST-PRICED SITE-BUILT HOME IN THE VERDE VALLEY area MLS! If you've been waiting for a truly affordable path to homeownership, this is your golden ticket. The seller has aggressively slashed the price for an immediate sale. Perfect as a starter home, it features an open and functional floor plan, an attached carport, a private fenced yard with serene rural views. JOIN US THIS SATURDAY! 2 to 5. Consider this your exclusive ''free look'' to tour the property in person. TERMS: Cash, Conventional financing or 1031 exchange only. All offers must be accompanied by a current Conventional Pre-Qual letter or verifiable Proof of Funds. Sold As-Is.
Features of 3520 E Yuma Drive
| MLS® # | 7074810 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,332 |
| Acres | 0.21 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 3520 E Yuma Drive |
|---|---|
| Subdivision | Montez Pk 1 - 11 |
| City | Rimrock |
| County | Yavapai |
| State | AZ |
| Zip Code | 86335 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Attached Carport |
| View | Golf Course, Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Dryer, Washer, Reverse Osmosis, Refrigerator, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Solar, Heat Pump |
| Cooling | Heat Pump, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Pvt Yrd(s)Crtyrd(s), Rain Gutters |
|---|---|
| Lot / Property Description | Remote, On Golf Course, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back |
| Unit Style | All on One Level |
| Windows | Screens, Dual Pane |
| Roof | Composition |
| Construction | Wood Frame, Slump Block |
| Foundation | Slab |
School Information
| District | Camp Verde Unified District |
|---|---|
| Elementary | Beaver Creek School |
| Middle | Beaver Creek School |
| High | Camp Verde High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Northland |
|---|
