About 1 N 88th Drive
Welcome to this charming and comfortable 3-bedroom, 2.5-bath home situated on a private corner lot directly across from a spacious greenbelt and park/picnic area. Designed for easy, low-maintenance living, this home offers numerous upgrades and plenty of storage throughout. Features include dual-pane windows in the east-facing bedrooms, custom interior paint, lighted ceiling fans throughout, and custom tile work. Step outside to enjoy the large finished patio complete with attractive pavers--perfect for relaxing or entertaining. With its desirable corner-lot location, added privacy, and beautiful green space just steps from your front door, this home offers a wonderful combination of comfort, convenience, and outdoor enjoyment.
Features of 1 N 88th Drive
| MLS® # | 7074440 |
|---|---|
| Price | $1,895 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,486 |
| Acres | 0.07 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1 N 88th Drive |
|---|---|
| Subdivision | TOLLESON MEADOWS |
| City | Tolleson |
| County | Maricopa |
| State | AZ |
| Zip Code | 85353 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot / Property Description | Grass Front |
|---|---|
| Unit Style | All on One Level |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Tolleson Virtual Academy |
| Middle | Tolleson Virtual Academy |
| High | Tolleson Virtual High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 480 Realty & Property Management |
|---|
