About 13634 W Briles Road
Beautiful 4-bedroom, 3-bath home comfortable living space and a spacious two-car garage. Open floor plan, abundant natural light, and tile flooring throughout the common areas. The kitchen features stainless steel appliances, a gas range, a large island, and plenty of space for cooking and entertaining. Additional highlights include ceiling fans in every room, generous walk-in closets, and large dual-entry doors leading to the versatile den. Step outside and enjoy your own relaxing backyard retreat, complete with an expansive covered patio, attractive pavers, a grassy area, and an RV gate. This impressive home offers the perfect combination of style, space, and functionality--a must-see!
Features of 13634 W Briles Road
| MLS® # | 7074147 |
|---|---|
| Price | $2,495 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,243 |
| Acres | 0.16 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 13634 W Briles Road |
|---|---|
| Subdivision | RANCHO CABRILLO PARCEL B |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Utilities | APS, SW Gas |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Non-laminate Counter, High Speed Internet, Double Vanity, Breakfast Bar, Soft Water Loop, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Microwave, Gas Stub for Range, Gas Range, Gas Oven, Disposal, Dishwasher |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Front, Gravel/Stone Back, Grass Back, Auto Timer H2O Front |
| Unit Style | All on One Level |
| Windows | Blinds, ENERGY STAR Qualified Windows, Dual Pane, Low-Emissivity Windows |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Lake Pleasant Elementary |
| Middle | Lake Pleasant Elementary |
| High | Liberty High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TruCORE Agency |
|---|
