About 4442 W Solano Drive S
Charmingly updated and spacious 3-bedroom, 2.5-bath Glendale townhouse! Fresh and move-in ready with new vinyl plank flooring, newer A/C, new water heater, new toilets and bathroom faucets, fresh paint, and new ceiling fans. The open floor plan offers generous living and dining spaces, perfect for relaxing or entertaining. Upstairs features a huge primary bedroom with plenty of room for a sitting area, plus plantation shutters throughout. Two additional bedrooms provide flexibility for guests, an office, or hobbies. Enjoy 2 covered parking spaces and a storage area. Conveniently located near shopping, dining, entertainment, parks, schools and major freeways. 2 miles from the GCU campus. A great opportunity for comfortable, low-maintenance living in a convenient Glendale location!
Features of 4442 W Solano Drive S
| MLS® # | 7073934 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,692 |
| Acres | 0.05 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4442 W Solano Drive S |
|---|---|
| Subdivision | VILLA CHARME 5 TOWNHOUSES |
| City | Glendale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85301 |
Amenities
| Amenities / Community Features | Pool, Near Bus Stop |
|---|---|
| Utilities | SRP |
| Parking Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Upstairs, Eat-in Kitchen, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Storage |
|---|---|
| Lot / Property Description | Borders Common Area, North/South Exposure, Grass Front |
| Unit Style | Two Levels, Two Common Walls |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Carol G. Peck Elementary School |
| Middle | Barcelona Elementary School |
| High | Alhambra High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
