About N/A
Open and airy 4 bedroom 3,891 sq ft home for rent in the highly desirable Westwing Mountain subdivision! There is room to roam in this home with 4 bedrooms, 3.5 baths, large bonus/ game room, and upstairs loft! Downstairs features 20'' tile, bonus room, formal living and dining rooms, large family room and huge gourmet kitchen with eat-in breakfast nook, granite countertops, stainless steel appliances, tons of cabinet space, walk in pantry and large island with breakfast bar! Family room overlooks large backyard with travertine pavers and PRIVATE FENCED PEBBLETEC POOL! Upstairs features large master suite with HUGE walk in closet, master bathroom with double sinks, separate shower and tub and private toilet room. 3 additional large bedrooms, one with private bathroom and walk in closet
Features of N/A
| MLS® # | 7072788 |
|---|---|
| Price | $3,650 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,891 |
| Acres | 0.19 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | Westwing Mountain |
| City | Peoria |
| State | AZ |
| Zip Code | 85383 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool, Fenced |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-in Pantry, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Refrigerator, Microwave, Dishwasher, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot / Property Description | Desert Back, Desert Front |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Deer Valley Unified District |
|---|---|
| Elementary | West Wing School |
| Middle | West Wing School |
| High | Sandra Day O'Connor High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Firebird Housing |
|---|
