About 1907 W Denton Lane
Imagine coming home to a beautifully refreshed 4/3 Phoenix retreat designed for both refined living and effortless entertaining. Fresh custom paint and beautiful wood-look plank tile flow throughout, creating a warm, inviting atmosphere. The spacious kitchen, complete with stainless steel appliances and an oversized island, is made for memorable gatherings and shared meals. Enjoy an expansive living room with peaceful courtyard views and an effortless flow for relaxation and entertaining. Retreat to the expansive split master suite with a private bath and outdoor access. Oversized bedrooms, updated baths, and a serene backyard with breathtaking mountain views complete this charming oasis, with off-street parking and nearby schools adding everyday convenience.
Features of 1907 W Denton Lane
| MLS® # | 7072536 |
|---|---|
| Price | $2,295 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,033 |
| Acres | 0.16 |
| Year Built | 1956 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Other |
| Status | Active |
Community Information
| Address | 1907 W Denton Lane |
|---|---|
| Subdivision | MISSOURI PARKWAY |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85015 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Range, Oven, Microwave, Electric Range, Electric Oven, Dishwasher, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot / Property Description | North/South Exposure, None, Gravel/Stone Front, Gravel/Stone Back |
| Unit Style | All on One Level |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Painted, Slump Block |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Alhambra Traditional School |
| Middle | Alhambra Traditional School |
| High | Phoenix Union Bioscience High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AZ Prime Property Management |
|---|
