About 37616 N Tranquil Trail (unit # 10)
1 BEDROOM, 1 BATH, LOWER LEVEL GREAT ROOM FLOOR PLAN CONDOMINIUM FOR LEASE. CLOSE TO DOWNTOWN CAREFREE. PRIVATE PATIO LEADS TO THE LARGE COMMUNITY POOL WITH MOUNTAIN VIEWS. KITCHEN REMODEL INCLUDES NEW COUNTER TOPS, ALL NEW APPLIANCES & NEW KITCHEN SINK/FAUCET. REMODELED BATHROOM & WALK-IN CLOSET. COMMUNITY INCLUDES A LAUNDRY FACILITY, AN ASSIGNED CARPORT SPACE & ADDITIONAL PRIVATE STORAGE CLOSET. IF YOU'RE LOOKING FOR PEACE & TRANQUILITY, LOOK NO FURTHER. THIS CONDO IS IT. AVAILABLE FOR A 1 YEAR MINIMUM LEASE. OCCUPANTS MUST BE 18 YEARS OR OLDER.
Features of 37616 N Tranquil Trail (unit # 10)
| MLS® # | 7072110 |
|---|---|
| Price | $1,650 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 805 |
| Acres | 0.00 |
| Year Built | 1963 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 37616 N Tranquil Trail (unit # 10) |
|---|---|
| Subdivision | CAREFREE CONDOMINIUMS SOUTH |
| City | Carefree |
| County | Maricopa |
| State | AZ |
| Zip Code | 85377 |
Amenities
| Amenities / Community Features | Pool, Community Laundry |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, Breakfast Bar, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage |
|---|---|
| Lot / Property Description | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back |
| Unit Style | All on One Level, Neighbor Above, End Unit, Poolside, Ground Level |
| Windows | Drapes |
| Roof | Composition |
| Construction | Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
