About N/A
THIS HOME HAS IT ALL! Beautiful 3 Bedroom, 2 Bathroom + Den remodel with all the bells and whistles. NO CARPET IN HOME. Immaculate open floor plan. Beautiful kitchen complete with stainless steel appliances, plenty of cabinets, granite countertops, and backsplash. Master bathroom has huge walk in shower with custom tile. Second bathroom with lovely custom tile work. Sparkling PRIVATE POOL and Artificial Turf. Backyard oasis perfect for entertaining! Highly desirable Circle Cross Ranch community with community parks, schools and close to shopping. Outdoor living at it finest! POOL SERVICE INCLUDED. *SORRY NO PETS.*
Features of N/A
| MLS® # | 7071854 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,919 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | PARCEL 6 AT CIRCLE CROSS RANCH |
| City | San Tan Valley |
| State | AZ |
| Zip Code | 85143 |
Amenities
| Utilities | SRP, City Gas |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Dishwasher |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot / Property Description | Desert Back, Desert Front, Synthetic Grass Back |
|---|---|
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Florence Unified School District |
|---|---|
| Elementary | Skyline Ranch Elementary School |
| Middle | Skyline Ranch Elementary School |
| High | Florence High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Firebird Housing |
|---|
