About 1901 Sable Rridge Road
Are you ready to enjoy some of the best views in the Verde Valley? Here they are panoramic of the mountains from the sky deck. Inside you will find a well thought out newer constructed home. Affordable utilities with Solar and soft water system. Newer appliances and large bedrooms. Fully fenced back yard opens to walking trails and community areas. Covered front porch to enjoy as well. Beautiful architectural features with tray ceilings and recessed lighting. Neutral paint throughout. Kitchen and bathrooms are functional and spacious. Gorgeous counters and floors. Washer and dryer included. Home is tucked in a quiet neighborhood, but 30 minutes to Sedona, Hour to Prescott, Flagstaff or Phoenix. Don't delay bringing your family and entertaining your friends!
Features of 1901 Sable Rridge Road
| MLS® # | 7071817 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,557 |
| Acres | 0.14 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1901 Sable Rridge Road |
|---|---|
| Subdivision | CROSSROADS AT MINGUS |
| City | Clarkdale |
| County | Yavapai |
| State | AZ |
| Zip Code | 86324 |
Amenities
| Utilities | APS, Unisource |
|---|---|
| Parking Spaces | 4 |
| Parking | On-Street |
| # of Garages | 2 |
| View | Desert, Panoramic, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Range, Disposal, Dishwasher, Water Softener |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot / Property Description | Borders Common Area, East/West Exposure, Desert Back, Desert Front |
|---|---|
| Windows | Blinds, Dual Pane, Screens |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
School Information
| District | Mingus Union High School District |
|---|---|
| Elementary | Clarkdale-Jerome Elementary School |
| Middle | Clarkdale-Jerome Elementary School |
| High | Mingus Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Moonlight Property Ventures |
|---|
