About 509 E Boca Raton Road
Welcome to this North Central Phoenix rental with character, space & a setting that's increasingly hard to find. Built in 1973 and tucked away on a cul-de-sac lot, this 1,869-square-foot home pairs wonderful 1970s charm with comfortable, easy living. Two generously sized bedrooms, two baths & a two-car garage offer a surprisingly spacious floor plan, while the kitchen features updated appliances for today's lifestyle. Step outside & this property really shines. With 3 covered patios, this huge, private-feeling backyard offers, beautiful mountain views & plenty of room to entertain, garden, play, relax with pets or simply enjoy the breathing room that comes with an oversized lot. Morning coffee, dinner with friends or an evening under the Arizona sky, this backyard is meant to be enjoyed. The location is pure Central Phoenix. The Pointe at Tapatio is just minutes away. Great restaurants and neighborhood favorites are waiting just down the hill. If you've been looking for something with personality rather than predictable, this one deserves a look. It's a little bit vintage, a lot charming, and wonderfully Phoenix.
Features of 509 E Boca Raton Road
| MLS® # | 7071636 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,869 |
| Acres | 0.24 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Spanish |
| Status | Active |
Community Information
| Address | 509 E Boca Raton Road |
|---|---|
| Subdivision | HILLCREST 5 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85022 |
Amenities
| Amenities / Community Features | Pool, Near Bus Stop |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar, High Speed Internet, Double Vanity, Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Reverse Osmosis, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher, Water Softener, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, Fireplace Family Rm |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Front, Cul-De-Sac, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Unit Style | All on One Level |
| Windows | Blinds, Drapes, Dual Pane, Bay Window(s) |
| Roof | Built-Up, Rolled/Hot Mop |
| Construction | Stucco, Painted, Block |
School Information
| District | Glendale Union High School District |
|---|---|
| Elementary | Lookout Mountain School |
| Middle | Mountain Sky Middle School |
| High | Thunderbird High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
