About 11009 E Sutter Avenue
Rental in highly sought-after Bella Via community! This spacious 3-bedroom, 2.5-bath home offers modern living in a family-friendly neighborhood with easy access to schools, shopping, dining, parks, freeways. Enjoy an open-concept living and dining area, bright kitchen with ample storage, primary suite with private bath, two additional bedrooms, plus a loft/flex space. The home also features an attached 2-car garage and private backyard. Large greenbelt, and walking trails, with convenient access to Eastmark High School, Legacy Traditional School, Gateway Polytechnic Academy, and American Leadership Academies. Minutes the 24, 60, and 202 freeways. Available September 2026 Tenant responsible for all utilities and landscaping within HOA regulations. Pets allowed for an additional deposit.
Features of 11009 E Sutter Avenue
| MLS® # | 7070244 |
|---|---|
| Price | $2,350 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,902 |
| Acres | 0.14 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11009 E Sutter Avenue |
|---|---|
| Subdivision | MOUNTAIN HORIZONS UNIT 10 |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85212 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, Non-laminate Counter, Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Microwave, Electric Oven, Dishwasher, Gas Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot / Property Description | Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
|---|---|
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Queen Creek Unified District |
|---|---|
| Elementary | Gateway Polytechnic Academy |
| Middle | Gateway Polytechnic Academy |
| High | Eastmark High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
