About 1622 E Campbell Avenue (unit J)
PRIME LOCATION, NEWLY REMODELED AND MOVE-IN READY! Enjoy comfortable, convenient living in this affordable centrally located two-bedroom, two-bath condo. Ideally situated near the Biltmore area and downtown Phoenix, this home offers easy access to excellent shopping, casual and fine dining, entertainment, and major employment centers. Explore downtown Phoenix's vibrant art and culture scenes, museums, concerts, sporting events and nightlife. Just a short drive to hiking and beautiful desert and city views from Piestewa Peak, Phoenix Mountain Preserve and Camelback Mountain. With freeway access (SR 51) just one mile away, commuting throughout the Valley is quick and convenient. A wonderful opportunity to enjoy the best of central Phoenix living! The appealing layout is conducive to indoor-outdoor living (both bedrooms feature sliding glass door access to the private back patio). In unit washer and dryer hookups can be installed. Buyer may offer credit at closing towards install.
Features of 1622 E Campbell Avenue (unit J)
| MLS® # | 7070081 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 852 |
| Acres | 0.02 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style / Architecture | Other |
| Status | Active |
Community Information
| Address | 1622 E Campbell Avenue (unit J) |
|---|---|
| Subdivision | Madison Park Gardens North |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85016 |
Amenities
| Amenities / Community Features | Pool, Transportation Svcs, Near Bus Stop, Community Laundry, Coin-Op Laundry |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 1 |
| Parking | Detached Carport, Assigned, Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot / Property Description | None, East/West Exposure |
| Unit Style | All on One Level, Two Common Walls, Ground Level |
| Windows | Screens |
| Roof | Composition |
| Construction | Painted, Block |
| Foundation | Block |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison Park School |
| Middle | Madison Park School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Paramount Ventures Realty Group |
|---|
