About 1417 N 44th Street
(New Photos Coming Soon) LOCATION, LOCATION!! This newly updated 3-bedroom, 1.5 bathrooms townhouse is located seconds from the Loop 202. Within 10 mins of all the amazing stuff Downtown Phoenix has to offer. Restaurants, shopping, Phoenix Suns Arena, Chase Ballpark & PHX Sky Harbor. Inside is complete with new carpet and fresh interior paint, granite kitchen countertops, updated cabinets, all stainless-steel appliances, 16'x16' tile, new vanities in bathrooms and laundry room inside the unit. Upstairs welcomes all three bedrooms with the primary bedroom that has two closets and area to add a vanity. You won't be disappointed!
Features of 1417 N 44th Street
| MLS® # | 7070009 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,408 |
| Acres | 0.03 |
| Year Built | 1966 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1417 N 44th Street |
|---|---|
| Subdivision | EASTWOOD TOWNHOUSES |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85008 |
Amenities
| Amenities / Community Features | Pool, Community Spa Htd, Clubhouse, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Covered, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Upstairs, Eat-in Kitchen, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Oven, Disposal, Dishwasher, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot / Property Description | Desert Front, Grass Front, Auto Timer H2O Front |
| Unit Style | Two Levels, Two Common Walls |
| Windows | Blinds, Drapes |
| Roof | Composition |
| Construction | Stone, Painted, Block |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Balsz Online Academy (B.O.A.) |
| Middle | Balsz Online Academy (B.O.A.) |
| High | Cesar Chavez High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
