About 19602 N Keystone Drive
Move-in-ready, FULLY FURNISHED, well-maintained 2-bedroom, 2-bath home. When you walk in, you will see the pride of ownership in all the details throughout the home. The solar is leased through SunRun and easy to transfer. The roof was completely replaced, including the underlayment, in 2025. All windows are double-paned with plantation shutters for extra privacy. The primary bedroom is well appointed with a full walk-in closet. The primary bath has dual vanities and a separate shower room. The kitchen has updated cabinets, neutral granite counters, and stainless appliances. Private outdoor space to enjoy for any occasion, with a screened-in porch, covered patios, and a fully block-fenced backyard. Corner lot to give you extra outdoor space. Make this your new home!
Features of 19602 N Keystone Drive
| MLS® # | 7069462 |
|---|---|
| Price | $398,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,735 |
| Acres | 0.16 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 19602 N Keystone Drive |
|---|---|
| Subdivision | SUN CITY WEST 23 |
| City | Sun City West |
| County | Maricopa |
| State | AZ |
| Zip Code | 85375 |
Amenities
| Amenities / Community Features | Pool, Racquetball, Golf, Pickleball, Community Spa, Community Spa Htd, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Double Vanity, Breakfast Bar, Furnished(See Rmrks), No Interior Steps, Roller Shields, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Oven, Electric Cooktop, Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Free Standing, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Screened in Patio(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Grass Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Screens, Dual Pane, Tinted Windows, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Block |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
