About 16070 W Woodlands Avenue
COZY HOME IN POPULAR WILDFLOWER RANCH. THREE BEDROOMS, TWO FULL SIZED BATHROOMS WITH A TWO CAR GARAGE & INSIDE LAUNDRY ROOM. FRESH PAINT & NEW CARPETING THROUGHOUT THE HOUSE. A STORGAE SHED IN THE LARGE BACKYARD WITH NO NEIGHBORS BEHIND! BRAND NEW AIR CONDITIONER & CEILING FANS IN ALL ROOMS. NO SMOKING OF ANY KIND IS ALLOWED INSIDE OF THE HOUSE OR GARAGE. RESTRICTED BREED DOGS ARE NOT PERMITTED. A RENTER'S INSURANCE POLICY IS REQUIRED.
Features of 16070 W Woodlands Avenue
| MLS® # | 7069047 |
|---|---|
| Price | $1,675 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,440 |
| Acres | 0.12 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 16070 W Woodlands Avenue |
|---|---|
| Subdivision | WILDFLOWER RANCH |
| City | Goodyear |
| County | Maricopa |
| State | AZ |
| Zip Code | 85338 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Front, Dirt Back, Gravel/Stone Front |
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Agua Fria Union High School District |
|---|---|
| Elementary | Wildflower Accelerated Academy |
| Middle | Avondale Middle School |
| High | Desert Edge High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Advantage Arizona Real Estate & Property Mgnt |
|---|
