About 2443 E Mobile Lane (unit Apt 201)
Discover comfortable living in this beautifully updated 2/1 upper-level Phoenix apartment! Bright and inviting, the home features modern wood-plank and tile flooring, a spacious living area with abundant natural light, and an updated kitchen with sleek appliances and ample cabinet space. Enjoy two comfortable bedrooms, a refreshed bathroom, off-street parking, and scenic mountain views. Water, sewer, and trash are included for added convenience and easier monthly budgeting. Ideally located in South Mountain near shopping, dining, schools, major roadways, Downtown Phoenix, and Phoenix Sky Harbor Airport. A stylish, affordable home in a convenient location!
Features of 2443 E Mobile Lane (unit Apt 201)
| MLS® # | 7068327 |
|---|---|
| Price | $995 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 650 |
| Acres | 0.34 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 2443 E Mobile Lane (unit Apt 201) |
|---|---|
| Subdivision | BEN-JO ESTATES LOTS 1-10, 33-52, 75-94 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85040 |
Amenities
| Utilities | SRP |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Range, Electric Oven |
| Heating | Other, See Remarks |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot / Property Description | None, Dirt Front, Gravel/Stone Front |
|---|---|
| Unit Style | All on One Level |
| Windows | Blinds |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Martin Luther King Early Childhood Center |
| Middle | Percy L Julian School |
| High | South Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AZ Prime Property Management |
|---|
