About 2227 Whitetail Lane
Outstanding panoramic views of Thumb Butte and Mingus Mountain are the highlight of this beautifully maintained Prescott home. Set on 0.44 acres in a private setting, the home was designed to take advantage of the surrounding mountain scenery while offering plenty of space for family and guests. The main level features approximately 2,443 sq. ft. with 3 bedrooms and 2 baths, an open floor plan, hickory kitchen cabinetry, white oak flooring, plantation-style wood shutters, vinyl windows, marble window sills, a gas fireplace, and Trex decking. The spacious primary suite offers a garden tub, separate shower, dual vanities, and a large walk-in closet. Downstairs are an additional 672 sq. ft. of guest quarters with 1 bedroom, 1 bath, and a separate entrance. A large laundry room and oversized 3-car garage add even more functionality. This home has been exceptionally well cared for and gently used.
Features of 2227 Whitetail Lane
| MLS® # | 7068255 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,443 |
| Acres | 0.44 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 2227 Whitetail Lane |
|---|---|
| Subdivision | MISSION HILLS 2ND REPLAT |
| City | Prescott |
| County | Yavapai |
| State | AZ |
| Zip Code | 86301 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 9 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 3 |
| View | City, Panoramic, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, Double Vanity, Eat-in Kitchen, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Cooktop, Built-In Electric Oven |
| Heating | Forced Air, Baseboard, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Deck, Rain Gutters |
|---|---|
| Lot / Property Description | Desert Back, Desert Front |
| Unit Style | Two Levels |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab, Pillar/Post/Pier |
School Information
| District | Prescott Unified District |
|---|---|
| Elementary | Abia Judd Elementary School |
| Middle | Granite Mountain Middle School |
| High | Prescott High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Arizona Realty |
|---|
