About 5824 E Valley View Drive
Stay cool in your own play pool! Gorgeous home with granite kitchen & baths. Golf course neighborhood. New ext & int paint, luxury plank flooring. Newer appliances: wifi SS fridge, slide in range/air fryer, W/D. Newer ceiling fans & fixtures, duct work sanitized, newer toilets, upgraded insulation. Vessel sinks. Primary suite has walk in closet,. 2nd bed in hall across from bath and 3rd bed at front of house. 4th room has a closet space and is connected to living area with double doors for den/office. Citrus trees (lemon, lime, grapefruit, kumquat, cara cara navel.) Timed watering. Rent is 1800+ $120 monthly for pool maintenance. No sales tax or extra monthly admin fees. Owner/agent . Smoke free hypoallergenic home. No pets please Thank you
Features of 5824 E Valley View Drive
| MLS® # | 7066973 |
|---|---|
| Price | $1,800 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,513 |
| Acres | 0.13 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 5824 E Valley View Drive |
|---|---|
| Subdivision | OASIS SUNRISE |
| City | Florence |
| County | Pinal |
| State | AZ |
| Zip Code | 85132 |
Amenities
| Amenities / Community Features | Golf |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool |
Interior
| Interior Features | Vaulted Ceiling(s), High Speed Internet, Master Downstairs, Breakfast Bar, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Grass Front |
| Windows | Blinds, Solar Screens, Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame |
School Information
| District | Florence Unified School District |
|---|---|
| Elementary | Anthem Elementary School |
| Middle | Florence K-8 |
| High | Poston Butte High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JTD Realty, LLC |
|---|
