About 3935 E Rough Rider Road (unit 1016)
Executive condo, prime location! Now available to lease. Step inside and be greeted by an abundance of natural light. The newly remodeled kitchen opens to the great room and dining nook. Both bedrooms are located on the third floor and each is an ensuite. Home is being leased unfurnished.
Features of 3935 E Rough Rider Road (unit 1016)
| MLS® # | 7066389 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,490 |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 3935 E Rough Rider Road (unit 1016) |
|---|---|
| Subdivision | VILLAGES AT AVIANO CONDOMINIUM |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85050 |
Amenities
| Amenities / Community Features | Pool, Gated, Community Spa Htd, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other, Vaulted Ceiling(s), Non-laminate Counter, High Speed Internet, Double Vanity, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Disposal, Dishwasher, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot / Property Description | North/South Exposure, Desert Front |
| Unit Style | Three or More Levels, One Common Wall, End Unit |
| Windows | Blinds, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted, Stone |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Wildfire Elementary School |
| Middle | Explorer Middle School |
| High | Pinnacle High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
