About 928 E Randy Street
Stunning two-story home for rent in Avondale! 4 bedrooms plus large loft, 2.5 baths, 2-car garage and covered patio. Triple-pane windows on the west side for added energy savings -- helping keep utility costs down. Eat-in kitchen features cherry cabinets, a center island, breakfast bar, ample cabinet space and black appliances. Upstairs offers a huge loft perfect for the kiddos! Primary suite with ceiling fan and picture windows, en-suite bath with separate soaking tub and shower, and a spacious walk-in closet. Oversized backyard complete with covered patio, built-in firepit and is completely low maintenance. Cozy community offering bike and walking paths, greenbelts and pocket parks. Great location close to shopping, dining and freeway access. Don't miss this one!
Features of 928 E Randy Street
| MLS® # | 7065285 |
|---|---|
| Price | $2,095 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,391 |
| Acres | 0.13 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 928 E Randy Street |
|---|---|
| Subdivision | TRES RIOS LANDING PARCEL 5 |
| City | Avondale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85323 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, High Speed Internet, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Desert Front, Grass Back, Irrigation Front, Irrigation Back |
| Windows | Blinds, Solar Screens, Triple Pane Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Agua Fria Union High School District |
|---|---|
| Elementary | Avondale Middle School |
| Middle | Avondale Middle School |
| High | Agua Fria High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Valentine Team, LLC |
|---|
