About 3909 E Whitton Avenue
Terrific furnished Arcadia Lite 3/2 home with private pool. Lovely private lot on a quiet street walking distance to The Vig! Perfect summer rental for someone doing a remodel or new to town to shop for a permanent spot. Large dining room/family room, updated kitchen, remodeled primary suite. First $250 of utilities included in the rent. Applicants must have minimum 650 FICO Score and 2.5 X Rent for monthly income. Available for September, October and November 2026 only.
Features of 3909 E Whitton Avenue
| MLS® # | 7065091 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,987 |
| Acres | 0.22 |
| Year Built | 1955 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 3909 E Whitton Avenue |
|---|---|
| Subdivision | SUNCREST MANOR LOT 14-32 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | High Speed Internet, Granite Counters, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s), BBQ |
|---|---|
| Lot / Property Description | North/South Exposure, Grass Front, Grass Back |
| Unit Style | All on One Level |
| Windows | Blinds |
| Roof | Composition |
| Construction | Painted, Block, Brick |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Biltmore Preparatory Academy |
| Middle | Biltmore Preparatory Academy |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stockland Realty |
|---|
