About 8020 W Gibson Ranch Road
Nestled on a beautifully landscaped, park-like lot, this charming property is surrounded by lush lawns, vibrant flower gardens, and mature shade trees that create a peaceful, private setting. A welcoming covered front porch invites you inside to a warm and inviting great room featuring rustic wide-plank pine flooring, a soaring tongue-and-groove vaulted wood ceiling, and a cozy corner wood-burning stove with a stunning native stone surround. The spacious kitchen offers knotty pine cabinetry, a center island with cooktop, tile flooring, and plenty of room for gathering. The main-level primary bedroom provides convenience and comfort, along with a full bath and laundry area. Upstairs, two generously sized guest bedrooms are separated by a full bath, while the east bedroom opens to a private deck--the perfect spot to enjoy your morning coffee and the fresh mountain air. Step outside to the expansive rear porch and soak in breathtaking panoramic views of the surrounding forest and mountains. Bordering Forest Service land, this property offers exceptional privacy and endless opportunities for hiking, horseback riding, and outdoor recreation right from your backyard. Additional improvements include a tack room/storage shed, dedicated art studio, and a high-producing well, making this a truly special mountain retreat with endless possibilities.
Features of 8020 W Gibson Ranch Road
| MLS® # | 7063505 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,760 |
| Acres | 1.10 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style / Architecture | Cabin |
| Status | Active |
Community Information
| Address | 8020 W Gibson Ranch Road |
|---|---|
| Subdivision | Round Valley |
| City | Payson |
| County | Gila |
| State | AZ |
| Zip Code | 85541 |
Amenities
| Utilities | APS |
|---|---|
| Parking | RV Gate |
| View | Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Electric Range |
| Heating | Wood, Mini Split |
| Cooling | Mini Split |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Covered Patio(s), Storage, Other |
|---|---|
| Lot / Property Description | Rural, Borders Preserve/Public Land, Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Log, Log Siding |
| Foundation | Raised, Block |
School Information
| District | Payson Unified District |
|---|---|
| Elementary | Payson Elementary School |
| Middle | Rim Country Middle School |
| High | Payson High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
