About 22640 E Darlene Drive
NEW PRICE! 1.25 fully fenced acres, NO HOA, and a 2022 build...all for a great value! This 4-bed, 2-bath manufactured home offers 1,924 sq ft of bright, open living. The kitchen flows into the main living area, and all appliances are included. A bonus teen/family room by the secondary bedrooms adds space for a playroom, media room, or retreat. Step outside and picture your mornings with no close neighbors and room for animals, a garden, a workshop, or RV/toy storage, plus a SHED that conveys. No HOA means the freedom to use your land your way! Nearly-new construction on this much land is hard to find at this price. Enjoy small-town Florence charm with easy access to Pinal County amenities and the greater Phoenix metro.
Features of 22640 E Darlene Drive
| MLS® # | 7063498 |
|---|---|
| Price | $359,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,925 |
| Acres | 1.24 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Status | Active |
Community Information
| Address | 22640 E Darlene Drive |
|---|---|
| Subdivision | Metes and Bounds |
| City | Florence |
| County | Pinal |
| State | AZ |
| Zip Code | 85132 |
Amenities
| Utilities | Oth Elec (See Rmrks) |
|---|---|
| Parking | RV Access/Parking, RV Gated |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Dryer, Washer, Reverse Osmosis, Refrigerator, Dishwasher, Disposal, Water Purifier |
| Heating | Electric |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | Street(s) Not Paved, North/South Exposure, Dirt Front, Dirt Back |
| Windows | Skylight(s), Low-Emissivity Windows, Dual Pane |
| Roof | Composition |
| Construction | Wood Frame, Painted |
School Information
| District | Florence Unified School District |
|---|---|
| Elementary | Florence K-8 |
| Middle | Florence K-8 |
| High | Florence High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bliss Realty & Investments |
|---|
