About 3416 N 44th Street (unit 51)
Urban Comfort Meets Modern Style -- All Utilities Included! Discover this spacious 2-bedroom, 1.5-bath gem offering over 1,300 square feet of stylish, low-maintenance living. Located just steps from public transit and shopping, this vibrant community is ideal for those who want convenience without compromise. Enjoy sleek stainless steel appliances, an in-unit washer/dryer combo, and all utilities included--making budgeting a breeze. The recently remodeled community pool is the perfect spot to unwind or meet neighbors. With clean lines, smart amenities, and unbeatable location, this is the lifestyle upgrade you've been waiting for. $50/month admin fee added to the rent. Available to show using Showmojo
Features of 3416 N 44th Street (unit 51)
| MLS® # | 7063173 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,344 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 3416 N 44th Street (unit 51) |
|---|---|
| Subdivision | VILLA HERMITAGE |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Amenities / Community Features | Pool, Gated, Near Bus Stop, Coin-Op Laundry |
|---|---|
| Utilities | Oth Gas (See Rmrks), Other (See Remarks) |
| Parking Spaces | 1 |
| Parking | Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Breakfast Bar |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot / Property Description | None |
| Unit Style | Neighbor Below |
| Roof | Foam |
| Construction | Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Tavan Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Rental Superstore |
|---|
