About 2942 W Amber Sun Drive
Welcome to this beautifully single-level home in the desirable gated community of Stoneledge at North Canyon. This 4-bedroom, 3-bath home offers a spacious open layout with high ceilings, tile and hardwood flooring, and a chef's kitchen featuring a gas cooktop, double ovens, stainless steel appliances, and a large island perfect for entertaining. Enjoy a private backyard with a covered patio, a split floor plan for added privacy, and a luxurious master suite with a soaking tub, dual sinks, and a walk-in closet. Additional features include a 2-car garage, smart home wiring, in-unit washer/dryer, and eco-efficient systems throughout. Landscaping service included in rent. Community amenities include a playground and scenic walking/biking trails.
Features of 2942 W Amber Sun Drive
| MLS® # | 7063088 |
|---|---|
| Price | $2,995 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,590 |
| Acres | 0.24 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2942 W Amber Sun Drive |
|---|---|
| Subdivision | STONELEDGE AT NORTH CANYON |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85085 |
Amenities
| Amenities / Community Features | Gated, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 5 |
| Parking | Tandem Garage, Direct Access, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, Double Vanity, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher, Gas Cooktop, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Playground |
|---|---|
| Lot / Property Description | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Unit Style | All on One Level |
| Windows | Drapes, Solar Screens, Vinyl Frame, Mechanical Sun Shds, Dual Pane, Low-Emissivity Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Deer Valley Unified District |
|---|---|
| Elementary | Sonoran Foothills School |
| Middle | Sonoran Foothills School |
| High | Barry Goldwater High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sterling Fine Properties |
|---|
