About 4039 N Park Street
A remarkable Ideal Verrado home right on Founders Park! It's a 3 bedroom home with plantation shutters, granite counter tops, built in media wall and more. Situated perfectly across the street from the park, close to schools, pool, shopping, and golf course.
Features of 4039 N Park Street
| MLS® # | 7062812 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,760 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Spanish |
| Status | Active |
Community Information
| Address | 4039 N Park Street |
|---|---|
| Subdivision | VERRADO PARCEL 4.608 |
| City | Buckeye |
| County | Maricopa |
| State | AZ |
| Zip Code | 85396 |
Amenities
| Amenities / Community Features | Pool, Golf, Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Range, Electric Oven, Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Front, Alley, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Auto Timer H2O Front |
| Unit Style | All on One Level |
| Windows | Shutters, Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Agua Fria Union High School District |
|---|---|
| Elementary | Verrado Elementary School |
| Middle | Verrado Middle School |
| High | Verrado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Arizona Realty |
|---|
