About 3200 N 39th Street (unit 28)
Corner unit with Farmhouse exterior and contemporary interior set in a gated community in the heart of Arcadia Lite. High-end finishes, upgraded lighting and flooring. Open concept floorpan, chef-inspired kitchen with quartz countertops, custom cabinetry, premium stainless-steel appliances and large island. Private patio has direct access to community pool. Large custom walk-in closet in primary bedroom. Dual vanities, oversized shower in primary bathroom. Close proximity to LGO, Postino, Biltmore, Scottsdale Fashion Square and Old Town. Easy Access to Phoenix Sky Harbor Airport.
Features of 3200 N 39th Street (unit 28)
| MLS® # | 7062773 |
|---|---|
| Price | $800,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,196 |
| Acres | 0.05 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 3200 N 39th Street (unit 28) |
|---|---|
| Subdivision | MULBERRY PARK |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Amenities / Community Features | Pool, Gated, Community Spa, Transportation Svcs |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, Double Vanity, Upstairs, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Disposal, Gas Cooktop |
| Heating | See Remarks, Electric |
| Cooling | HVAC SEER Rating, Ceiling Fan(s), See Remarks |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot / Property Description | Corner Lot, Gravel/Stone Front |
|---|---|
| Unit Style | Two Levels, Two Common Walls |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Composition, Metal |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Blown Cellulose, Painted, Stone |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Monte Vista Elementary School |
| Middle | Monte Vista Elementary School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
