About 4915 W Shangri La Road
Interest rate blues? Seller owns a mtg company and can get you a rate .50 -.75% lower than typical lender OAC . Plus will pay 15k towards buyer other costs. Tired of looking at homes with no updates? Hurry up and see & buy this home before it goes into the rental pool. Well step into this quality remodeled home. This is a transformation not a lipstick remodel job. Over 100k was spent on the transformation. New kitchen cabinets, quartz countertops, kitchen island created with new appliances. The AC soffits were removed along with 2 walls to create the desired open concept. The family room had a step down that was brought up to level and all new flooring in the home. New baseboards, doors, casings bathrooms, NEW HVAC and ducting! New recessed lighting too.
Features of 4915 W Shangri La Road
| MLS® # | 7062716 |
|---|---|
| Price | $472,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,054 |
| Acres | 0.25 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4915 W Shangri La Road |
|---|---|
| Subdivision | MEADOWCREST |
| City | Glendale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85304 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Dishwasher, Electric Oven, Electric Cooktop |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Desert Back, Synthetic Grass Back, Natural Desert Front |
| Unit Style | All on One Level |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Wood Siding, Painted, Block |
| Foundation | Block |
School Information
| District | Glendale Union High School District |
|---|---|
| Elementary | Arroyo Elementary School |
| Middle | Arroyo Elementary School |
| High | Moon Valley High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
