About 17333 W Pershing Street
3 bedroom plus and 2 bath in Rancho Trugold community. This home includes a spacious kitchen with upgraded cabinets, granite counters, stainless steel appliances and overlooking a large family room. Backyard has been professionally landscaped with artificial turf and pavers.
Features of 17333 W Pershing Street
| MLS® # | 7062608 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,623 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 17333 W Pershing Street |
|---|---|
| Subdivision | RANCHO TRUGOLD LOT 2 REPLAT |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85388 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Blinds, Vinyl Frame, ENERGY STAR Qualified Windows, Dual Pane, Low-Emissivity Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Blown Cellulose, Painted |
School Information
| District | Dysart Unified District |
|---|---|
| Elementary | Sunset Hills Elementary |
| Middle | Sunset Hills Elementary |
| High | Shadow Ridge High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KLM Real Estate Brokerage |
|---|
