About 8932 W Hammond Lane
Charming 4 bedroom, 3 bathroom home in Tolleson * Spacious, open layout *1 bed and bath on ground floor *Interior boasts high ceilings, abundant light, a neutral palette, and tile & wood-look floors throughout * Spacious kitchen is equipped with a pantry, ample cabinetry & counter space, built-in appliances (oven to be installed before tenant moves in), and a peninsula w/breakfast bar *A versatile loft upstairs offers the perfect space for a home office or hobby room * The perfectly sized primary bedroom offers two walk-in closets - one is inside the private bathroom * Outside, the backyard offers ample room for outdoor seating, entertaining, or recreation *2 car garage *Near shopping, dining, major roads, and much more*
Features of 8932 W Hammond Lane
| MLS® # | 7062204 |
|---|---|
| Price | $1,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,044 |
| Acres | 0.09 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Contemporary |
| Status | Active |
Community Information
| Address | 8932 W Hammond Lane |
|---|---|
| Subdivision | 91ST AVE AND LOWER BUCKEYE ROAD |
| City | Tolleson |
| County | Maricopa |
| State | AZ |
| Zip Code | 85353 |
Amenities
| Amenities / Community Features | Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Attached Garage, Driveway, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Upstairs, Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot / Property Description | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back |
|---|---|
| Windows | Blinds |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Dos Rios Elementary |
| Middle | Dos Rios Elementary |
| High | Tolleson Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DeLex Realty |
|---|
