About 4619 E Calle Ventura
Arcadia Gem in prime location with Breathtaking Views & Resort-Style Living. Dog Friendly! Nov - March: $17,595/month April - October: $10,499/month Blended rate for 12 month $12,865/month. This fully furnished single level, split floor plan, ranch home offers walkability to AJs, Global Ambassador, The Henry, Steak 44, the Village and more. From the iconic views of Camelback Mountain to the thoughtfully designed interior, this home space will make you feel right at home. The open floor plan is light and bright with wood floors and wainscoting throughout, a large kitchen island, granite counter tops, gas range, and cozy gas fireplace. The sprawling backyard boasts a lap pool, an outdoor kitchen, a cozy gas fire pit and seating area, covered outdoor dinning, misters, and lush lands East Wing: Three spacious bedrooms Center: A bright, open-concept living room and gourmet kitchen West Wing: The luxurious oversized primary retreat features a gorgeous marble tiled ensuite with a soaking tub and rainfall shower, walk-in closet, and direct access to the backyard oasis. As well as another spacious bedroom/office. Available for a 6 month minimum rental starting immediately. November - March: $17,595/month April - October: $10,499/month Blended rate for a 12 month lease $12,865/month. This home will not last long!
Features of 4619 E Calle Ventura
| MLS® # | 7061197 |
|---|---|
| Price | $17,595 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,852 |
| Acres | 0.24 |
| Year Built | 1957 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style / Architecture | Ranch |
| Status | Active |
Community Information
| Address | 4619 E Calle Ventura |
|---|---|
| Subdivision | HIDDEN VILLAGE 4 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Lap |
Interior
| Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, 2 Master Baths, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Gas Fireplace |
| # of Stories | 1 |
Exterior
| Lot / Property Description | Cul-De-Sac, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front |
|---|---|
| Unit Style | All on One Level |
| Windows | Shutters |
| Roof | Composition |
| Construction | Brick Veneer, Steel Frame, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
