About 11000 N 77th Place (unit 1087)
Well Done and excellent location. 2 bedroom , 2 bath, 2 car garage. Downstairs single level unit. Back patio faces common area, BBQ grill and community water feature. Neutral colors. Home has been well maintained and is in very good operating condition.
Features of 11000 N 77th Place (unit 1087)
| MLS® # | 7060473 |
|---|---|
| Price | $3,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,422 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 11000 N 77th Place (unit 1087) |
|---|---|
| Subdivision | SOVANNA CONDOMINIUMS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85260 |
Amenities
| Amenities / Community Features | Pool, Community Spa |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Electric Oven, Disposal, Dishwasher, Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Fireplace Living Rm |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot / Property Description | Borders Common Area, Desert Front |
| Unit Style | All on One Level |
| Windows | Solar Screens |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Sequoya Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Fine Properties |
|---|
