About 531 E Willetta Street (unit 304)
Discover elevated urban living at Willetta 15?an architecturally designed boutique community in downtown Phoenix. Each of the 15 modern residences offers high-end finishes, natural light, and smart functionality. Enjoy a sleek kitchen with dark gray flat-panel cabinets, quartz countertops, stainless steel appliances, and LED lighting. The open living area includes ceiling fans and modern lighting. Bathrooms feature slate tile, oversized vanities, and walk-in showers. Each unit has a walk-in closet, in-unit washer/dryer, and a private floating balcony. Extras: video doorbell, keyless entry, intercom gate, EV charging, and lush landscaping.
Features of 531 E Willetta Street (unit 304)
| MLS® # | 7059792 |
|---|---|
| Price | $1,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 826 |
| Acres | 0.31 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 531 E Willetta Street (unit 304) |
|---|---|
| Subdivision | EAST EVERGREEN ADDN BLKS 13 14 19 20 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85004 |
Amenities
| Amenities / Community Features | Gated |
|---|---|
| Utilities | Oth Elec (See Rmrks) |
| Parking Spaces | 2 |
| Parking | Covered, Assigned, Electric Vehicle Charging Station(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Non-laminate Counter, High Speed Internet, Smart Home, Master Downstairs, Eat-in Kitchen |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Disposal, Dishwasher |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot / Property Description | Desert Back, Desert Front |
| Unit Style | All on One Level |
| Windows | Blinds, Dual Pane |
| Roof | Foam |
| Construction | Stucco, Steel Frame, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Ralph Waldo Emerson Elementary School |
| Middle | Phoenix #1 iAcademy |
| High | Central High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sundial Real Estate |
|---|
